2490.14.18300._.9161 2490.14.18300.010.9161

2490.14.18300._.9161 2490.14.18300.010.9161

Max. stroke HUBMAX = 10 mm, Hub Hub = 11, Order No BC = 2490.14.18300.010.9161, ASF ASF = with valve, Spring force start FA = 18300 daN
SKU: 2490-14-18300-_-9161
Order No
ASF
Spring force start
18300 daN Reset
Max. stroke

Products

Showing 1-10 of 12 items
SKU ASF Spring force start Max. stroke
2490.14.18300.010.9161 with valve 18300 daN 10 mm
2490.14.18300.016.9161 with valve 18300 daN 16 mm
2490.14.18300.025.9161 with valve 18300 daN 25 mm
2490.14.18300.032.9161 with valve 18300 daN 32 mm
2490.14.18300.040.9161 with valve 18300 daN 40 mm
2490.14.18300.050.9161 with valve 18300 daN 50 mm
2490.14.18300.010.9162 without valve 18300 daN 10 mm
2490.14.18300.016.9162 without valve 18300 daN 16 mm
2490.14.18300.025.9162 without valve 18300 daN 25 mm
2490.14.18300.032.9162 without valve 18300 daN 32 mm
2490.14.18300.040.9162 without valve 18300 daN 40 mm
2490.14.18300.050.9162 without valve 18300 daN 50 mm
truckWrenchchevron-leftAlertBrowse fileDownload fileDownloadFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerSpinnerReturn arrowVisibleInvisible